2024/02/29 12:02,User login,User log-in,
2024/02/29 11:26,Event ,Zero Ref.,2024/02/29 11:36
2024/02/29 11:18,Event ,Warm-up,2024/02/29 11:26
2024/02/29 11:18,Event ,Reboot,2024/02/29 11:18
2024/02/29 10:49,Event ,Zero Ref.,2024/02/29 10:59
2024/02/29 10:42,Event ,Warm-up,2024/02/29 10:49
2024/02/29 10:41,Event ,Reboot,2024/02/29 10:41
2024/02/29 00:00,Event ,Zero Ref.,2024/02/29 00:10
2024/02/28 00:00,Event ,Zero Ref.,2024/02/28 00:10
2024/02/27 00:00,Event ,Zero Ref.,2024/02/27 00:10
2024/02/26 11:37,User login,User log-in,2024/02/29 10:41
2024/02/26 00:00,Event ,Zero Ref.,2024/02/26 00:10
2024/02/25 00:00,Event ,Zero Ref.,2024/02/25 00:10
2024/02/24 00:00,Event ,Zero Ref.,2024/02/24 00:10
2024/02/23 00:00,Event ,Zero Ref.,2024/02/23 00:10
2024/02/22 06:58,Alarm ,Flow → Too low,Value:3.715,Threshold:5,l/h,2024/02/22 06:58
2024/02/22 06:54,Event ,Maintenance,2024/02/22 06:58
2024/02/22 06:54,Event ,Date and time have been modified,2024/02/22 06:54
2024/02/22 00:00,Event ,Zero Ref.,2024/02/22 00:10
2024/02/21 00:00,Event ,Zero Ref.,2024/02/21 00:10
2024/02/20 00:00,Event ,Zero Ref.,2024/02/20 00:10
2024/02/19 00:00,Event ,Zero Ref.,2024/02/19 00:10
2024/02/18 00:00,Event ,Zero Ref.,2024/02/18 00:10
2024/02/17 00:00,Event ,Zero Ref.,2024/02/17 00:10
2024/02/16 00:00,Event ,Zero Ref.,2024/02/16 00:10
2024/02/15 00:00,Event ,Zero Ref.,2024/02/15 00:10
2024/02/14 00:00,Event ,Zero Ref.,2024/02/14 00:10
2024/02/13 00:00,Event ,Zero Ref.,2024/02/13 00:10
2024/02/12 00:00,Event ,Zero Ref.,2024/02/12 00:10
2024/02/11 00:00,Event ,Zero Ref.,2024/02/11 00:10
2024/02/10 00:00,Event ,Zero Ref.,2024/02/10 00:10
2024/02/09 08:45,Alarm ,Flow → Too low,Value:1.727,Threshold:5,l/h,2024/02/09 08:45
2024/02/09 08:42,Event ,Maintenance,2024/02/09 08:45
2024/02/09 00:00,Event ,Zero Ref.,2024/02/09 00:10
2024/02/08 00:00,Event ,Zero Ref.,2024/02/08 00:10
2024/02/07 00:00,Event ,Zero Ref.,2024/02/07 00:10
2024/02/06 00:00,Event ,Zero Ref.,2024/02/06 00:10
2024/02/05 00:00,Event ,Zero Ref.,2024/02/05 00:10
2024/02/04 00:00,Event ,Zero Ref.,2024/02/04 00:10
2024/02/03 00:00,Event ,Zero Ref.,2024/02/03 00:10
2024/02/02 00:00,Event ,Zero Ref.,2024/02/02 00:10
2024/02/01 00:00,Event ,Zero Ref.,2024/02/01 00:10
2024/01/31 00:00,Event ,Zero Ref.,2024/01/31 00:10
2024/01/30 00:00,Event ,Zero Ref.,2024/01/30 00:10
2024/01/29 00:00,Event ,Zero Ref.,2024/01/29 00:10
2024/01/28 00:00,Event ,Zero Ref.,2024/01/28 00:10
2024/01/27 00:00,Event ,Zero Ref.,2024/01/27 00:10
2024/01/26 00:00,Event ,Zero Ref.,2024/01/26 00:10
2024/01/25 17:57,Event ,Date and time have been modified,2024/01/25 17:57
2024/01/25 00:00,Event ,Zero Ref.,2024/01/25 00:10
2024/01/24 00:00,Event ,Zero Ref.,2024/01/24 00:10
2024/01/23 00:00,Event ,Zero Ref.,2024/01/23 00:10
2024/01/22 00:00,Event ,Zero Ref.,2024/01/22 00:10
2024/01/21 00:00,Event ,Zero Ref.,2024/01/21 00:10
2024/01/20 00:00,Event ,Zero Ref.,2024/01/20 00:10
2024/01/19 00:00,Event ,Zero Ref.,2024/01/19 00:10
2024/01/18 00:00,Event ,Zero Ref.,2024/01/18 00:10
2024/01/17 00:00,Event ,Zero Ref.,2024/01/17 00:10
2024/01/16 00:00,Event ,Zero Ref.,2024/01/16 00:10
2024/01/15 00:00,Event ,Zero Ref.,2024/01/15 00:10
2024/01/14 00:00,Event ,Zero Ref.,2024/01/14 00:10
2024/01/13 00:00,Event ,Zero Ref.,2024/01/13 00:10
2024/01/12 07:48,Alarm ,Flow → Too low,Value:3.66,Threshold:5,l/h,2024/01/12 07:49
2024/01/12 07:46,Event ,Maintenance,2024/01/12 07:48
2024/01/12 00:00,Event ,Zero Ref.,2024/01/12 00:10
2024/01/11 00:00,Event ,Zero Ref.,2024/01/11 00:10
2024/01/10 00:00,Event ,Zero Ref.,2024/01/10 00:10
2024/01/09 00:00,Event ,Zero Ref.,2024/01/09 00:10
2024/01/08 00:00,Event ,Zero Ref.,2024/01/08 00:10
2024/01/07 00:00,Event ,Zero Ref.,2024/01/07 00:10
2024/01/06 00:00,Event ,Zero Ref.,2024/01/06 00:10
2024/01/05 00:00,Event ,Zero Ref.,2024/01/05 00:10
2024/01/04 00:00,Event ,Zero Ref.,2024/01/04 00:10
2024/01/03 00:00,Event ,Zero Ref.,2024/01/03 00:10
2024/01/02 00:00,Event ,Zero Ref.,2024/01/02 00:10
2024/01/01 00:00,Event ,Zero Ref.,2024/01/01 00:10
2023/12/31 00:00,Event ,Zero Ref.,2023/12/31 00:10
2023/12/30 00:00,Event ,Zero Ref.,2023/12/30 00:10
2023/12/29 00:00,Event ,Zero Ref.,2023/12/29 00:10
2023/12/28 00:00,Event ,Zero Ref.,2023/12/28 00:10
2023/12/27 00:00,Event ,Zero Ref.,2023/12/27 00:10
2023/12/26 00:00,Event ,Zero Ref.,2023/12/26 00:10
2023/12/25 00:00,Event ,Zero Ref.,2023/12/25 00:10
2023/12/24 00:00,Event ,Zero Ref.,2023/12/24 00:10
2023/12/23 00:00,Event ,Zero Ref.,2023/12/23 00:10
2023/12/22 00:00,Event ,Zero Ref.,2023/12/22 00:10
2023/12/21 08:15,Alarm ,Gas pr. → Too low,Value:271.302,Threshold:300,hPa,2023/12/21 08:15
2023/12/21 08:15,Alarm ,Flow → Too low,Value:3.664,Threshold:5,l/h,2023/12/21 08:15
2023/12/21 08:11,Event ,Maintenance,2023/12/21 08:14
2023/12/21 07:56,Event ,Maintenance,2023/12/21 08:11
2023/12/21 07:56,User login,User log-in,2024/02/26 11:37
2023/12/21 00:00,Event ,Zero Ref.,2023/12/21 00:10
2023/12/20 00:00,Event ,Zero Ref.,2023/12/20 00:10
2023/12/19 17:05,Event ,Zero Ref.,2023/12/19 17:15
2023/12/19 16:56,Event ,Warm-up,2023/12/19 17:05
2023/12/19 16:56,Event ,Reboot,2023/12/19 16:56
2023/12/19 00:00,Event ,Zero Ref.,2023/12/19 00:10
2023/12/18 00:00,Event ,Zero Ref.,2023/12/18 00:10
2023/12/17 00:00,Event ,Zero Ref.,2023/12/17 00:10
2023/12/16 00:00,Event ,Zero Ref.,2023/12/16 00:10
2023/12/15 00:00,Event ,Zero Ref.,2023/12/15 00:10
2023/12/14 00:00,Event ,Zero Ref.,2023/12/14 00:10
2023/12/13 00:00,Event ,Zero Ref.,2023/12/13 00:10
2023/12/12 00:00,Event ,Zero Ref.,2023/12/12 00:10
2023/12/11 00:00,Event ,Zero Ref.,2023/12/11 00:10
2023/12/10 00:00,Event ,Zero Ref.,2023/12/10 00:10
2023/12/09 00:00,Event ,Zero Ref.,2023/12/09 00:10
2023/12/08 00:00,Event ,Zero Ref.,2023/12/08 00:10
2023/12/07 07:29,Configuration ,Configuration has been modified, details file : diff_1701934193, 2023/12/07 07:29
2023/12/07 07:09,Event ,Zero Ref.,2023/12/07 07:19
2023/12/07 07:09,Event ,Date and time have been modified,2023/12/07 07:09
2023/12/07 06:51,Alarm ,Flow → Too low,Value:3.664,Threshold:5,l/h,2023/12/07 06:51
2023/12/07 06:49,Event ,Maintenance,2023/12/07 06:51
2023/12/07 00:00,Event ,Zero Ref.,2023/12/07 00:10
2023/12/06 00:00,Event ,Zero Ref.,2023/12/06 00:10
2023/12/05 00:00,Event ,Zero Ref.,2023/12/05 00:10
2023/12/04 00:00,Event ,Zero Ref.,2023/12/04 00:10
2023/12/03 00:00,Event ,Zero Ref.,2023/12/03 00:10
2023/12/02 00:00,Event ,Zero Ref.,2023/12/02 00:10
2023/12/01 00:00,Event ,Zero Ref.,2023/12/01 00:10
2023/11/30 00:00,Event ,Zero Ref.,2023/11/30 00:10
2023/11/29 00:00,Event ,Zero Ref.,2023/11/29 00:10
2023/11/28 00:00,Event ,Zero Ref.,2023/11/28 00:10
2023/11/27 00:00,Event ,Zero Ref.,2023/11/27 00:10
2023/11/26 00:00,Event ,Zero Ref.,2023/11/26 00:10
2023/11/25 00:00,Event ,Zero Ref.,2023/11/25 00:10
2023/11/24 00:00,Event ,Zero Ref.,2023/11/24 00:10
2023/11/23 06:52,Event ,Date and time have been modified,2023/11/23 06:52
2023/11/23 06:50,Event ,Zero Ref.,2023/11/23 07:00
2023/11/23 06:50,Configuration ,Configuration has been modified, details file : diff_1700722236, 2023/11/23 06:50
2023/11/23 06:24,Alarm ,Flow → Too low,Value:3.664,Threshold:5,l/h,2023/11/23 06:24
2023/11/23 06:21,Event ,Maintenance,2023/11/23 06:24
2023/11/23 00:00,Event ,Zero Ref.,2023/11/23 00:10
2023/11/22 00:00,Event ,Zero Ref.,2023/11/22 00:10
2023/11/21 00:00,Event ,Zero Ref.,2023/11/21 00:10
2023/11/20 00:00,Event ,Zero Ref.,2023/11/20 00:10
2023/11/19 00:00,Event ,Zero Ref.,2023/11/19 00:10
2023/11/18 00:00,Event ,Zero Ref.,2023/11/18 00:10
2023/11/17 00:00,Event ,Zero Ref.,2023/11/17 00:10
2023/11/16 00:00,Event ,Zero Ref.,2023/11/16 00:10
2023/11/15 00:00,Event ,Zero Ref.,2023/11/15 00:10
2023/11/14 00:00,Event ,Zero Ref.,2023/11/14 00:10
2023/11/13 00:00,Event ,Zero Ref.,2023/11/13 00:10
2023/11/12 00:00,Event ,Zero Ref.,2023/11/12 00:10
2023/11/11 00:00,Event ,Zero Ref.,2023/11/11 00:10
2023/11/10 08:32,Event ,Zero Ref.,2023/11/10 08:42
2023/11/10 08:32,User login,User log-in,2023/12/19 16:56
2023/11/10 08:25,Event ,Warm-up,2023/11/10 08:32
2023/11/10 08:25,Event ,Reboot,2023/11/10 08:25
2023/11/10 00:00,Event ,Zero Ref.,2023/11/10 00:10
2023/11/09 07:58,Event ,Date and time have been modified,2023/11/09 07:58
2023/11/09 07:28,Alarm ,Flow → Too low,Value:3.664,Threshold:5,l/h,2023/11/09 07:28
2023/11/09 07:26,Event ,Maintenance,2023/11/09 07:28
2023/11/09 07:26,Alarm ,Pump pr. → Too low,Value:134.226,Threshold:200,hPa,2023/11/09 07:26
2023/11/09 07:26,Alarm ,Flow → Too low,Value:4.642,Threshold:5,l/h,2023/11/09 07:26
2023/11/09 00:00,Event ,Zero Ref.,2023/11/09 00:10
2023/11/08 00:00,Event ,Zero Ref.,2023/11/08 00:10
2023/11/07 00:00,Event ,Zero Ref.,2023/11/07 00:10
2023/11/06 00:00,Event ,Zero Ref.,2023/11/06 00:10
2023/11/05 00:00,Event ,Zero Ref.,2023/11/05 00:10
2023/11/04 00:00,Event ,Zero Ref.,2023/11/04 00:10
2023/11/03 00:00,Event ,Zero Ref.,2023/11/03 00:10
2023/11/02 00:00,Event ,Zero Ref.,2023/11/02 00:10
2023/11/01 00:00,Event ,Zero Ref.,2023/11/01 00:10
2023/10/31 00:00,Event ,Zero Ref.,2023/10/31 00:10
2023/10/30 00:00,Event ,Zero Ref.,2023/10/30 00:10
2023/10/29 00:00,Event ,Zero Ref.,2023/10/29 00:10
2023/10/28 00:00,Event ,Zero Ref.,2023/10/28 00:10
2023/10/27 00:00,Event ,Zero Ref.,2023/10/27 00:10
2023/10/26 08:18,Configuration ,Configuration has been modified, details file : diff_1698308331, 2023/10/26 08:18
2023/10/26 08:18,Configuration ,Configuration has been modified, details file : diff_1698308322, 2023/10/26 08:18
2023/10/26 08:18,Configuration ,Configuration has been modified, details file : diff_1698308307, 2023/10/26 08:18
2023/10/26 08:18,Configuration ,Configuration has been modified, details file : diff_1698308295, 2023/10/26 08:18
2023/10/26 08:17,Configuration ,Configuration has been modified, details file : diff_1698308272, 2023/10/26 08:17
2023/10/26 08:17,Configuration ,Configuration has been modified, details file : diff_1698308255, 2023/10/26 08:17
2023/10/26 08:17,Configuration ,Configuration has been modified, details file : diff_1698308227, 2023/10/26 08:17
2023/10/26 08:16,Configuration ,Configuration has been modified, details file : diff_1698308200, 2023/10/26 08:16
2023/10/26 07:20,Event ,Date and time have been modified,2023/10/26 07:20
2023/10/26 07:04,Event ,Zero Ref.,2023/10/26 07:14
2023/10/26 06:32,Alarm ,Flow → Too low,Value:3.664,Threshold:5,l/h,2023/10/26 06:32
2023/10/26 06:28,Event ,Maintenance,2023/10/26 06:32
2023/10/26 00:00,Event ,Zero Ref.,2023/10/26 00:10
2023/10/25 00:00,Event ,Zero Ref.,2023/10/25 00:10
2023/10/24 00:00,Event ,Zero Ref.,2023/10/24 00:10
2023/10/23 00:00,Event ,Zero Ref.,2023/10/23 00:10
2023/10/22 00:00,Event ,Zero Ref.,2023/10/22 00:10
2023/10/21 00:00,Event ,Zero Ref.,2023/10/21 00:10
2023/10/20 00:00,Event ,Zero Ref.,2023/10/20 00:10
2023/10/19 00:00,Event ,Zero Ref.,2023/10/19 00:10
2023/10/18 00:00,Event ,Zero Ref.,2023/10/18 00:10
2023/10/17 00:00,Event ,Zero Ref.,2023/10/17 00:10
2023/10/16 00:00,Event ,Zero Ref.,2023/10/16 00:10
2023/10/15 00:00,Event ,Zero Ref.,2023/10/15 00:10
2023/10/14 00:00,Event ,Zero Ref.,2023/10/14 00:10
2023/10/13 00:00,Event ,Zero Ref.,2023/10/13 00:10
2023/10/12 09:28,Event ,Date and time have been modified,2023/10/12 09:28
2023/10/12 06:44,User login,User log-in,2023/11/10 08:24
2023/10/12 06:43,Alarm ,Pump pr. → Too low,Value:134.226,Threshold:200,hPa,2023/10/12 06:43
2023/10/12 06:43,Alarm ,Gas pr. → Too low,Value:130.593,Threshold:300,hPa,2023/10/12 06:43
2023/10/12 06:42,Alarm ,Flow → Too low,Value:3.664,Threshold:5,l/h,2023/10/12 06:43
Ref-Zero inlet, 1, 0
